cao gao
Regular price
£0.00
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Basic Version Out of Stock
Upgrade to the Pro Version Available!
Basic Version: Sold Out
Currently Unavallabie
Get More Features and Better Performance with GM Pro!
cao gao is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
| Series | GM20 | GM30 | GM50 | GM30 MOPA | GM60 MOPA |
| Product Dimensions | 370 x 300 x 550mm | ||||
| Wavelength | 1064nm | ||||
| Laser Power | 20W | 30W | 50W | 30W | 60W |
| Frequency Range | 29~60kHz | 30~60kHz | 45~170kHz | 1-4000kHz | |
| Pulse Width | 80-120 ns Unadjustable (Fixed pulse width) |
90-110 ns Unadjustable (Fixed pulse width) |
2-500 ns | ||
| Rated voltage | 220V | ||||
| Engraving Area | 4.3 x 4.3 in.(110x110mm) | 5.9 x 5.9 in.(150x150mm) | 6.9 x 6.9 in.(175x175mm) | ||
| Max. Engraving Speed | 10000mm/s(393.7 ips) | ||||
| Compatible Operating Systems | Windows / macOS | ||||
| Compatible Software | BslAppSimple Lightburn |
||||
| Max. Marking Depth on a Single Pass(depend on materials) |
0.002in. (0.04mm) |
0.003in. (0.08mm) |
0.004in. (0.1mm) |
0.003in. (0.08mm) |
0.004in. (0.1mm) |
| Max Z.height (Field Lens to Workbench) |
350mm | ||||
| Color Engraving | NO | YES | |||
| Engraving accuracy | 0.01mm | ||||
| Positioning Accuracy | ±0.1 µm | ||||
| Beam Quality M2 | <1.5 | ||||
| Beam Diameter | 6-8 mm | 7±0.5mm | |||
| Maximum Pulse Energy | 0.78 mJ | 1.1 mJ | 0.8 mJ | 2 mJ | |
| Expected Service Life | 100000 hr. | ||||
| Galvanometer Thread size | M68 | ||||
| Cooling Type | Air Cooling | ||||
| Focus mode | Manual focus | ||||
| Field lens dimension | M85 | ||||
| Warranty | 2-year (1 year for laser source) |
||||
| Laser Type | Q-switched fiber laser | MOPA Fiber Laser | |||
| Electric Lifting | NO | ||||
| Rotation Axis Function | YES | ||||
| Foot Pedal Function | External foot pedal | ||||
| Product Color | Grey | ||||
| Materials Suitable for Engraving | Brass,Hard Plastic,Titanium,Brick,Marble,Gold,Carbide,Silver,Tungsten,Granite,Steel,etc | ||||
| Data Transmission | USB Cable | ||||
| Package Dimension | 545*390*350mm | ||||
| Gross Weight | 16.5kg | 17kg | 16kg | 17kg | |
