Monport GM 10W UV Laser Engraver & Marking Machine
Couldn't load pickup availability
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Dimension & Specifications
Dimension & Specifications
Laser Power Options:10W
Processing Area: 5.9x5.9 in.150x150mm)
Max Z.height
(Field Lens to Workbench):
350mm
Engraving Speed:
15000mm/s(590.6 ips)
Max. Laser Cutting Capacity (Basswood):
12 mm in Multiple Passes
Max. Laser Cutting Capacity (Acrylic):
10 mm in Multiple Passes
Max. Laser Cutting Capacity (Stainless Steel):1.2 mm in Multiple Passes
Laser Spot Size:0.0019 mm ultra-fine laser spot
XY Positioning Accuracy:±0.001 mm
Engraving Resolution:Up to 16K high-definition engraving
Material Compatibility:Supports 1500+ materials including metal, glass, crystal, plastics, wood, PCB, and transparent acrylic
Processing Technology:Cold laser processing for clean engraving without burning or surface damage
Cooling System:Industrial water-cooling system for stable long-term operation
Scanning System:Industrial-grade galvanometer with silicon mirrors
Software Compatibility:BSLApp, LightBurn
Supported Accessories:Rotary attachment, fume extractor, protective enclosure
Typical Applications:Glass engraving, metal color marking, plastic coding, PCB marking, precision engraving
Package Contents
Package Contents
1x UV Laser Engraver
1x USB Cable
1x Power Cord
1x USB Flash Drive
1x User Manual
1x Goggles(OD7+)
1x Wrench Set
1x Ruler(40cm)
1x Foot Switch
2x Positioning Bars
4x Screws M6*12
4x Screws M6*10
4x Screws M5*16
1x Usb to TypeC Adapter
1x Tool Box
2x Water Pipe

Cold Laser, Perfect Results
UV lasers engrave with minimal heat impact, producing clean, permanent marks without burning, discoloration, or surface damage.
Lightweight and portable – for versatile creativity
Develop your ideas and expand your business anytime, anywhere – one machine for countless projects| Product | GM UV6 | GM UV10 | |
| Voltage | 220–240V/ 50Hz | ||
| Overall Rated Power | 400 W | ||
| Max. Working Speed | 10000mm/s(393.7 ips) | 15000mm/s(590.6 ips) | |
| Max. Laser Cutting Capacity (Basswood) | 8 mm in Multiple Passes | 12 mm in Multiple Passes | |
| Max. Laser Cutting Capacity (Acrylic) | 6 mm in Multiple Passes | 10 mm in Multiple Passes | |
| Max. Laser Cutting Capacity (Stainless Steel) | 0.6 mm in Multiple Passes | 1.2 mm in Multiple Passes | |
| Laser Spot Dimension | 0.0019 mm | ||
| XY Positioning Accuracy | ±0.001 mm | ||
| Field Lens | Processing Area | 5.9 x 5.9 in.(150x150mm) | 5.9 x 5.9 in.(150x150mm) |
| Max Z.height (Field Lens to Workbench) |
350mm | ||
| Color Engraving | YES | ||
| Focus mode | Manual Focus | ||
| Electric Lifting | NO | ||
| Rotation Axis Function | YES | ||
| Foot Pedal Function | External Foot Pedal | ||
| Laser | Laser Type | UV Laser | |
| Laser Output Power | 6 W | 10 W | |
| Adjustable Power Range | 10%–100% | ||
| Frequency Range | 10-150kHz | 30-200kHz | |
| Expected Service Life | 20,000 hr. | ||
| Laser Wavelength | 355 nm | ||
| Operating Temperature Range |
41–95 (℉) | 5–35 (℃) | ||
| Max. Humidity | 70% | ||
| Cooling Type | Water Cooling | ||
| Class | 4 | ||
| Supported Materials | Laser Engravable | Glass, Crystal, Acrylic, Wood, Metal, Leather, Plastic, Rubber, Silicone, Ceramic and more | |
| Laser Cuttable | Glass, Plastics (PE, PP, EVA, PET, etc.), Fabric, Leather, Acrylic (Not Fully Transparent), Paper, Wood, and More | ||
| Operating Software | BslAppSimple (Included) (Windows 7/8/10/11) Lightburn (Not included) (Windows 7/8/10/11, MacOS) |
||
| Data Transmission | USB Cable | ||
| Applicable Image Formats | Image files (*.bmp *.jpg *.jpeg *.png *.gif *.tif *.tiff *.tga *.webp) Vector files (*.ai *.pdf *.sc *.dxf *.gc *.gcode *.nc *.hpgl *.plt *.svg *.lbrn *.lbrn2 *.mage) , etc. |
||
| Product Color | Black | ||
| Product Dimensions | 29*50*54.5 cm | ||
| Product Weight | 15.6 KG | 20.6 KG | |
| Package Dimension | 73*54*41cm | 73*54*41cm | |
| Gross Weight | 23kg | 28kg | |
| Warranty | 12-Month | ||
















