Monport Effi7S Upgraded 90W CO2 Laser Engraver & Cutter 700x500mm (28" ×20") with Autofocus
Monport Effi7S Upgraded 90W CO2 Laser Engraver & Cutter 700x500mm (28" ×20") with Autofocus is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Dimension & Specifications
Dimension & Specifications
Working Area:700x500mm(28"x20")
Z Axis Lifting Space:200mm
Max Lifting Capacity:30kg
Workbed Blades: 15
Max Passthrough Size:700*∞*35mm
Rated Power: 90w Sealed Co2 Glass Laser Tube
Wavelength:10600nm
Red Dot Indication:Yes
Packing List
Packing List
Power Cable ×1
USB Data Cable ×1
Ethernet Cable ×1
USB Flash Drive ×1
Diagonal Ruler ×1
Hex Wrench ×1
Laser Key ×2
Triangular Key ×2
Exhaust Pipe ×1
Hose Clamp ×2
Water Pump ×1
Tape ×1
Protective Goggles ×1
Optionals: Rotary,Air Purifier,Lightburn Software, CW5200 chiller

Up to 1400mm/s — 75% Faster Than Previous Gen
One of the fastest CO2 glass-tube lasers in its class, built for high-speed production and higher output than leading competitors.

0.01mm High-Precision Auto Focus
One-touch focusing with US II-VI lens for faster setup and highly accurate engraving results.

28" × 20" Large Industrial Workspace
Built for batch production and oversized materials, with rotary support, pass-through design, and multi-material capability.

550W High-Power Exhaust (660 CFM)
3× stronger smoke removal for cleaner cuts, better visibility, and improved production efficiency.

Up to 100W Peak Power
10× faster cutting vs 55W machines, with 12,000-hour laser tube lifespan for long-term production reliability.

Software compatibility
Both Lightburn and RDWorks can perfectly match this series of products; With the support of RDWorks, you can use it together with drawing software such as CorelDRAW(CDR)and AutoCAD(CAD).
| Specification | Effi7 | Effi9 S | Effi10 S |
|---|---|---|---|
| Working Scope | |||
| Working Area | 700×500mm 28"×20" | 900×600mm 36"×24" | 1000×600mm 40"×24" |
| Z Axis Lifting Space | 200mm | ||
| Max Lifting Capacity | 30 kg | 50 kg | |
| Workbed Blades | 15 | 19 | 21 |
| Max Passthrough Size | 700×∞×35mm | 900×∞×20mm | 1060×∞×20mm |
| Laser Tube | |||
| Rated Power | 90W Sealed CO2 Glass Laser Tube | 100W Sealed CO2 Glass Laser Tube | |
| Wavelength | 10600 nm | ||
| Class | Class 4 | ||
| Expected Service Life at <40% / 40-70% / >70% Power | 12,000 / 10,000 / 7,000 hr | ||
| Length | 48.82 in. (1240mm) | 57.09 in. (1450mm) | |
| Diameter | 60±2mm | ||
| Motion System | |||
| Max Processing Speed | 1400mm/s | ||
| Max Acceleration | (1.53G) 15000mm/s² | ||
| Accuracy | |||
| Minimum Font Size | 1×1mm | ||
| Positioning Accuracy | ≤0.1mm | ||
| Focus Lens | |||
| Diameter | 0.8 in. (20mm) | ||
| Thickness | 0.08 in. (2mm) | ||
| Focal Length | 2 in. (50.8mm) | 2.5 in. (63.5mm) | |
| Mirror | |||
| Diameter | 0.98 in. (25mm) | ||
| Thickness | 0.12 in. (3mm) | ||
| Cooling System | |||
| Max Input Power | 75 W | 800 W | |
| Tank Capacity | N/A | 1.6 gal (6L) | |
| Temperature Range | N/A | 34-104 ℉ (1-40 ℃) | |
| Max Flow Rate | 50 L/min | 3.4 gpm (12L/min) | |
| Built-in Air Assist | |||
| Rated Power | 16 W | ||
| Max Flow Rate | 30 L/min | ||
| Max Pressure | 30 kPa | ||
| Exhaust System | |||
| Rated Power | 38 W | 550 W | |
| Max Air Flow | 350 m³/h | 1125 m³/h | |
| Port Diameter | 150 mm | ||
| Required Operating Environment | |||
| Humidity Range | 70% | ||
| Temperature Range | 41-104 ℉ (5-40 ℃) | ||
| Other Parameters | |||
| Focus Method | Autofocus | ||
| Control Panel | ●3.5-inch TFT LCD screen ●RS232 Standard communication ●Buzzer ●showing current file, total working time, laser power, speed, etc. ●Multiple shortcut operations | ||
| Red Dot Indication | Yes | ||
| Camera | No | ||
| Supported Image Formats | .ai, .bmp, .dxf, .gif, .hpgl, .jpeg, .pdf, .plt,.png, .rd, .svg, .tiff, .tga | ||
| Graphic Operating Modes | Raster, Vector, Combined | ||
| Provided Operating Software | RDWorksV8 | ||
| Supported Software | LightBurn | ||
| Operating System | Windows / macOS | ||
| Connection & Communication Method | USB, Ethernet | ||
| Packing List | Power Cord ×1 USB Cable ×1 Ethernet Cable ×1 USB Flash Drive ×1 Diagonal Ruler ×1 Hex Key ×1 Laser Key ×2 Triangle Key ×2 Exhaust Pipe ×1 Pipe Clamp ×2 Water Pump ×1 Tape ×1 Safety Goggles ×1 | Power Cord ×1 USB Cable ×1 Ethernet Cable ×1 USB Flash Drive ×1 Diagonal Ruler ×1 Hex Key ×1 Laser Key ×2 Triangle Key ×2 Exhaust Pipe ×2 Pipe Clamp ×3 550W Fan ×1 Tape ×1 Safety Goggles ×1 | |
| Optionals | Rotary Air Purifier LightBurn Software 5200 Chiller | ||















