Monport GPro Vision 100W Split MOPA Fiber Laser Engraver & Marking Machine With 16MP Smart Vision & Auto Focus
Monport GPro Vision 100W Split MOPA Fiber Laser Engraver & Marking Machine With 16MP Smart Vision & Auto Focus is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
8 Core Advantages
16MP HD Camera
Vision positioning, WYSIWYG operation
MOPA Color
Vibrant colors on metal surfaces
Up To 10000mm/s
Industrial galvo, ultra-fast speed
0.01mm Precision
0.3mm micro-text engraving
100,000h Life
0% attenuation, maintenance free
Auto Focus
Motorized precision focusing
Wide Compatibility
Win/Mac, LightBurn supported
Smart Temp
Auto cooling, under 50dB
16MP Smart Vision
Positioning System
The integrated 16-megapixel HD camera transforms your workflow. Simply place materials anywhere, drag your design, and the vision system automatically aligns with pinpoint accuracy.
Vibrant Colors on
Metal Surfaces
MOPA fiber laser technology unlocks stunning color engraving on stainless steel, titanium, and copper. Create eye-catching iridescent effects with precise pulse control.
Industrial Performance
Custom industrial galvanometer with premium silicon reflective mirrors. Enhanced reflectivity, zero attenuation, exceptional durability.
60W MOPA penetrates 2.5mm solid brass effortlessly. Create stunning 3D relief with incredible depth on thick metals.
Work Area & F-theta Lens
Professional Grade Optics
Industry-standard F-theta scanning lens delivers uniform laser spot size across the entire work area. Consistent power density ensures perfect engraving quality edge-to-edge.
Built for Industrial Duty
100,000+ hours rated. Full power guaranteed for life.
Zero degradation. True rated power with consistent output.
Automatic thermal management. Ultra-quiet operation below 50dB.
Materials & Applications
Designed for industrial marking, custom engraving, product personalization, and small-batch production across a wide range of materials.
Software & Accessories
Essential Accessories
Recommended tools for precision engraving workflow
What's In The Box
Technical Specifications
| Specification | 50W | 30W MOPA | 60W MOPA | 100W MOPA | 200W MOPA |
|---|---|---|---|---|---|
| Voltage | 110V/220V, 50/60Hz | ||||
| Overall Rated Power | 400W | 400W | 600W | 800W | 1200W |
| Workbed Area | 350×380 mm | ||||
| Max. Marking Speed | 10000mm/s | 10000mm/s | 10000mm/s | 22000mm/s | 22000mm/s |
| Marking Accuracy | ±0.01 mm | ||||
| Max. Marking Depth | 0.5mm | 0.8mm | 1.5mm | 2.0mm | 3.0mm |
| Min. Line Width | 0.0004 in. | ||||
| Field Lens - Processing Area | 200×200mm | 175×175mm | 175×175mm | 175×175mm | 175×175mm |
| Max Z.height | 530mm | ||||
| Beam Combiner Lens Size | 30mm | 30mm | 30mm | 36mm | 48mm |
| Laser - Laser Type | Q-switched | MOPA | MOPA | MOPA | MOPA |
| Laser - Laser Output Power | 50W | 30W | 60W | 100W | 200W |
| Laser - Adjustable Power Range | 10%-100% | ||||
| Laser - Expected Service Life | 100,000 hr. | ||||
| Laser - Laser Wavelength | 1064 nm | ||||
| Laser - Modulation Frequency | 20~80kHz | 1~3000 kHz | 1~3000 kHz | 1~3000 kHz | 1~3000 kHz |
| Laser - Pulse Width | Fixed | 2~200ns | 2~200ns | 2~200ns | 2~200ns |
| Laser - Operating Temperature Range | 0-40°C | ||||
| Laser - Max. Humidity | 70% | ||||
| Laser - Cooling Type | Air Cooling | ||||
| Laser - Class | Class 4 | ||||
| Operating Software | LightBurn, SapphireMark | ||||
| Applicable Image Formats | AI, PLT, DST, DXF, BMP, JPG, GIF, PNG, TGA, TIFF | ||||
| Product Dimensions - Mainframe Box | 56×46×18cm | 56×46×18cm | 56×46×18cm | 56×46×20cm | 66×56×25cm |
| Product Dimensions - Main Tower | 18×18×80cm | ||||
| Product Weight | 36KG | 35KG | 36.5KG | 38KG | 53.5KG |


















